Chequing and Savings
View Savings Account Rates
Banking Accounts
Product Name | If Balance is | CAD | USD |
Savings Accounts | - | 0.20% | 0.15% |
High Interest Savings | $5,000-$24,999 | 0.20% | 0.15% |
$25,000-$49,999 | 0.30% | 0.15% | |
$50,000-$99,999 | 0.40% | 0.20% | |
$100,000-$999,999 | 0.50% | 0.20% | |
$1,000,000+ | 0.70% | 0.30% |
View Installment Savings Deposit Rates
Shinhan Installment Savings
Product Name | Term | CAD | USD |
Shinhan Installment Deposit | 6 Month | 1.60% | - |
12 Month | 1.80% | - | |
18 Month | 1.95% | - | |
24 Month | 2.15% | - | |
30 Month | 2.30% | - | |
36 Month | 2.45% | - | |
48 Month | 2.65% | - | |
60 Month | 2.75% | - | |
Shinhan Free Installment Deposit | 6 Month | 0.80% | - |
12 Month | 0.90% | - | |
18 Month | 1.00% | - | |
24 Month | 1.10% | - | |
30 Month | 1.20% | - | |
36 Month | 1.40% | - |
View Term Deposit Rates
Shinhan Term Deposits
Product | Currency | Term/Amount | $1,000 ~ $4,999.99 | $5,000.00 ~ $49,999.99 | $50,000.00 ~ $99,999.99 | $100,000.00 ~ $499,999.99 | $500,000.00 + |
Shinhan Free Term Deposit | CAD | 30 day | - | 0.25% | |||
60 day | - | 0.30% | |||||
180 day | - | 0.40% | |||||
1 Year | - | 0.60% | |||||
2 Year | - | 0.70% | |||||
3 Year | - | 0.80% | |||||
USD | 30 day | - | 0.20% | ||||
60 day | - | 0.25% | |||||
180 day | - | 0.35% | |||||
1 Year | - | 0.40% | |||||
2 Year | - | 0.50% | |||||
3 Year | - | 0.60% | |||||
Shinhan Green Term Deposit | CAD | 30 day | 0.60% | 0.70% | 0.90% | 1.10% | 1.20% |
90 day | 0.70% | 0.90% | 1.10% | 1.20% | 1.30% | ||
180 day | 1.00% | 1.20% | 1.30% | 1.40% | 1.50% | ||
1 Year | 1.20% | 1.40% | 1.70% | 1.85% | 1.85% | ||
USD | 30 day | 0.25% | 0.35% | 0.40% | 0.45% | 0.45% | |
90 day | 0.45% | 0.55% | 0.60% | 0.65% | 0.65% | ||
180 day | 0.65% | 0.75% | 0.80% | 0.85% | 0.85% | ||
1 Year | 0.85% | 0.95% | 1.00% | 1.10% | 1.10% | ||
Shinhan Power Term Deposit | CAD | 1 Year | 1.20% | 1.40% | 1.70% | 1.85% | 1.85% |
1.5 Year | 1.25% | 1.45% | 1.75% | 1.90% | 1.90% | ||
2 Year | 1.60% | 1.70% | 1.80% | 2.00% | 2.00% | ||
3 Year | 1.70% | 1.80% | 1.90% | 2.00% | 2.00% | ||
4 Year | 1.80% | 1.90% | 2.00% | 2.10% | 2.10% | ||
5 Year | 1.90% | 2.00% | 2.10% | 2.20% | 2.20% | ||
USD | 1 Year | 0.85% | 0.95% | 1.00% | 1.10% | 1.10% | |
1.5 Year | 0.85% | 0.95% | 1.00% | 1.10% | 1.10% | ||
2 Year | 0.95% | 1.05% | 1.10% | 1.15% | 1.15% | ||
3 Year | 1.00% | 1.10% | 1.15% | 1.20% | 1.20% | ||
4 Year | 1.05% | 1.15% | 1.20% | 1.25% | 1.25% | ||
5 Year | 1.10% | 1.20% | 1.25% | 1.30% | 1.30% | ||
Shinhan Short-term GIC | CAD | 30 day | 0.80% | 1.00% | 1.10% | 1.20% | 1.30% |
90 day | 1.00% | 1.20% | 1.30% | 1.40% | 1.50% | ||
180 day | 1.30% | 1.40% | 1.50% | 1.60% | 1.70% | ||
1 Year | 1.70% | 1.80% | 1.90% | 2.10% | 2.10% | ||
USD | 30 day | 0.45% | 0.55% | 0.60% | 0.65% | 0.65% | |
90 day | 0.65% | 0.75% | 0.80% | 0.85% | 0.85% | ||
180 day | 0.85% | 0.95% | 1.00% | 1.05% | 1.05% | ||
1 Year | 1.05% | 1.15% | 1.20% | 1.30% | 1.30% | ||
Shinhan Long-term GIC | CAD | 1 Year | 1.70% | 1.80% | 1.90% | 2.10% | 2.10% |
1.5 Year | 1.80% | 1.90% | 2.00% | 2.15% | 2.15% | ||
2 Year | 1.90% | 2.00% | 2.10% | 2.20% | 2.20% | ||
3 Year | 2.00% | 2.10% | 2.15% | 2.20% | 2.20% | ||
4 Year | 2.10% | 2.15% | 2.20% | 2.25% | 2.25% | ||
5 Year | 2.15% | 2.20% | 2.25% | 2.30% | 2.30% | ||
USD | 1 Year | 1.05% | 1.15% | 1.20% | 1.30% | 1.30% | |
1.5 Year | 1.05% | 1.15% | 1.20% | 1.30% | 1.30% | ||
2 Year | 1.15% | 1.25% | 1.30% | 1.35% | 1.35% | ||
3 Year | 1.20% | 1.30% | 1.35% | 1.40% | 1.40% | ||
4 Year | 1.25% | 1.35% | 1.40% | 1.45% | 1.45% | ||
5 Year | 1.30% | 1.40% | 1.45% | 1.50% | 1.50% |
Product Name | Currency | Term /Amount | $10,000 ~ $49,999.99 | $50,000.00 ~ $99,999.99 | $100,000.00 + |
Shinhan Prime Term Deposit | CAD | 1 Year | P-2.30% | ||
2 Year | P-2.25% | ||||
3 Year | P-2.20% | ||||
4 Year | P-2.15% | ||||
5 Year | P-2.10% | ||||
USD | 1 Year | P-4.60% | |||
2 Year | P-4.55% | ||||
3 Year | P-4.50% | ||||
4 Year | P-4.45% | ||||
5 Year | P-4.40% | ||||
Shinhan Maple Term Deposit | CAD | 1 Year | 0.50% | 0.75% | 1.00% |
2 Year | 0.75% | 1.00% | 1.25% | ||
3 Year | 0.75% | 1.00% | 1.25% |
View TFSA/RRSP/RRIF Rates
Shinhan Plans
Product | Term | CAD | USD |
Shinhan TFSA GIC | 3 Months | 1.30% | - |
6 Months | 1.50% | - | |
1 Year | 2.00% | - | |
2 Years | 2.15% | - | |
3 Years | 2.20% | - | |
4 Years | 2.25% | - | |
5 Years | 2.30% | - | |
Shinhan TFSA Term Deposit | 3 Months | 1.10% | - |
6 Months | 1.30% | - | |
1 Year | 1.70% | - | |
2 Years | 1.80% | - | |
3 Years | 1.90% | - | |
4 Years | 2.00% | - | |
5 Years | 2.10% | - | |
Shinhan TFSA Free Installment Deposit | 6 Months | 1.10% | - |
12 Months | 1.30% | - | |
18 Months | 1.40% | - | |
24 Months | 1.60% | - | |
30 Months | 1.80% | - | |
36 Months | 2.00% | - | |
Shinhan TFSA Savings Account | - | 0.70% | - |
Shinhan RRSP GIC | Less than 6 Months | 1.30% | - |
6 Months | 1.50% | - | |
1 Year | 2.00% | - | |
1.5 Years | 2.05% | - | |
2 Years | 2.15% | - | |
3 Years | 2.20% | - | |
4 Years | 2.25% | - | |
5 Years | 2.30% | - | |
Shinhan RRSP Term Deposit | Less than 6 Months | 1.10% | - |
6 Months | 1.30% | - | |
1 Year | 1.70% | - | |
1.5 Years | 1.75% | - | |
2 Years | 1.80% | - | |
3 Years | 1.90% | - | |
4 Years | 2.00% | - | |
5 Years | 2.10% | - | |
Shinhan RRIF Term Deposit | Less than 6 Months | 1.10% | - |
6 Months | 1.30% | - | |
1 Year | 1.70% | - | |
1.5 Years | 1.75% | - | |
2 Years | 1.80% | - | |
3 Years | 1.90% | - | |
4 Years | 2.00% | - | |
5 Years | 2.10% | - | |
Shinhan RRSP Savings Account | - | 0.70% | - |
Shinhan RRIF Savings Account | - | 0.70% | - |